| Program at a Glance | |
| Day 1 | Tuesday, Oct. 13 8:45-9:00 Opening (Williman Room, Benson Center Building) 9:00-10:00 Keynote 1 (CA Mission Room, Benson Center Building) 10:00-10:30 Break 10:30-12:30 Serverless Computing and Orchestration (Williman Room, Benson Center Building) 12:30-13:45 Lunch 13:45-15:30 Short Papers I: Edge Systems and Security (Williman Room, Benson Center Building) 15:30-16:00 Break 16:00-18:30 Poster and Demo Session (Benson 101 (Parlors) B&C, Benson Center Building) 18:30 Banquet (CA Mission Room, Benson Center Building) |
|---|---|
| Day 2 | Wednesday, Oct. 14 9:00-10:00 Keynote 2 (CA Mission Room, Benson Center Building) 10:00-10:30 Break 10:30-11:30 Video Analytics (Williman Room, Benson Center Building) 11:30-12:30 Panel (Williman Room, Benson Center Building) 12:30-13:50 Lunch 13:50-15:30 Networking and Cross-Modal Coordination (Williman Room, Benson Center Building) 15:30-16:00 Break 16:00-17:00 Scheduling (Williman Room, Benson Center Building) |
| Day 3 | Thursday, Oct. 15 9:00-10:00 Keynote 3 (CA Mission Room, Benson Center Building) 10:00-10:30 Break 10:30-12:30 LLMs and Foundation Models (Williman Room, Benson Center Building) 12:30-13:40 Lunch 13:40-15:00 Autonomy (Williman Room, Benson Center Building) 15:00-15:30 Break 15:30-17:00 Short Papers II: Edge Learning and Optimization (Williman Room, Benson Center Building) 17:00 Adjourn |
| Tuesday, Oct. 13 | |
| 8:45-9:00 | Opening Williman Room, Benson Center Building |
|---|---|
| 9:00-10:00 | Keynote 1 CA Mission Room, Benson Center Building |
| 10:00-10:30 | Break |
| 10:30-12:30 | Serverless Computing & Orchestration Williman Room, Benson Center Building 1. Gresse: Geo-Replicated Stateful Serverless for the Edge Adam Hasselberg (Research Institutes of Sweden); Paris Carbone, György Dán (KTH Royal Institute of Technology) 2. DOME: Dynamic On-Premise MCP Edge Orchestration for AI Agents Cheng-Chia Lai, Tun-Yuan Chang, Cheng-Hsin Hsu (National Tsing Hua University) 3. Atlas: Optimizing Deployment of Compound AI Workflows on Heterogeneous Clusters Milos Gravara, Andrija Stanisic (Distributed Systems Group, TU Wien); Stefan Nastic (TU Wien) 4. On the Design of Hierarchical Warm Pools for Multi-Tenant Serverless Computing Chu Qiao, Xing Gao (University of Delaware); Zhenkai Zhang (Clemson University); Yuede Ji (The University of Texas at Arlington) 5. CEDD-optimizer: Enabling Cost-Efficient Dataset Distillation on Geographically Distributed Edge Systems Dai Liu, Eishi Arima, Martin Schulz (Technical University of Munich) 6. PRICE: Pricing-based Resource Incentives for Quality-of-Result-aware Computing at the Edge Uwe Gropengießer, Sebastian Frenz, Max Mühlhäuser (Technical University of Darmstadt) |
| 12:30-13:45 | Lunch |
| 13:45-15:30 | Short Papers I: Edge Systems & Security Williman Room, Benson Center Building 1. ASTRA: Adaptive Streaming for Real-Time Video Analytics Mahshid Ghasemi, Zoran Kostic, Javad Ghaderi, Gil Zussman (Columbia University) 2. Scalable Edge-assisted Fusion and Path Prediction for Connected Autonomous Vehicles Tyler Landle, Jackson Isenberg, Abhijit Chatterjee (Georgia Institute of Technology); Alexandros Daglis (University of Edinburgh & Georgia Institute of Technology); Kishore Ramachandran (Georgia Tech) 3. ncsim: A Lightweight Simulator for Networked Edge Computing with Wireless Interference Modeling Bhaskar Krishnamachari, Maya Gutierrez (University of Southern California); Jared Coleman (Loyola Marymount University) 4. RapidViT: Training-Free Token Pruning Framework for Efficient Vision Transformer Deployment at the Edge Pritom Biswas Udas, Anik Mallik (Towson University) 5. EdgePerf: Maintaining Runtime-Valid Capability Profiles for Edge AI Placement Xiaotian Zhou, Dipankar Raychaudhuri (Rutgers University) 6. MAST: A Two-Stage Mission-Aware Framework for Detecting Temporal Misalignment Attacks Md Nafis Tahmid Akhand, Md Mahfuzul Haque Gazi (Louisiana Tech University); Abdullah Al Arafat (Florida International University); Kewei Sha (University of North Texas); Md Rubel Ahmed (Louisiana Tech University) 7. A Unified Edge Runtime for Multilingual NLP with Static and Distilled LLM Features S Mahmudul Hasan, Lu Peng (Tulane University) |
| 15:30-16:00 | Break |
| 16:00-18:30 | Poster and Demo Session Benson 101 (Parlors) B&C, Benson Center Building |
| 18:30 | Banquet CA Mission Room, Benson Center Building |
| Wednesday, Oct. 14 | |
| 9:00-10:00 | Keynote 2 CA Mission Room, Benson Center Building |
|---|---|
| 10:00-10:30 | Break |
| 10:30-11:30 | Video Analytics Williman Room, Benson Center Building 1. ALBIREO: Adaptive, Energy-Efficient Inference Framework for Video Object Detection on the Edge Amir Taherin, Yanzhi Wang, David Kaeli (Northeastern University); José Cano (University of Glasgow); Bin Ren (William and Mary) 2. E2-AVID: Content-Adaptive Motion-Aware Video Stream Processing for Energy-Efficient Edge Inference Dimitrios Tomaras, Vana Kalogeraki (Athens University of Economics and Business); Dimitrios Gunopulos (National and Kapodistrian University of Athens) 3. Lizard: Bandwidth-Adaptive Real-Time Video Analytics through Content-Aware Packet Discarding at Last-Mile Edge Routers Shan Yu, Harry Xu (University of California, Los Angeles); Yu Chen (Renmin University of China); Yifan Qiao (UC Berkeley); Sheng Zhang (Nanjing University); Ravi Netravali (Princeton University) |
| 11:30-12:30 | Panel Williman Room, Benson Center Building |
| 12:30-13:50 | Lunch |
| 13:50-15:30 | Networking and Cross-Modal Coordination Williman Room, Benson Center Building 1. A Blueprint for Cross-Modal Coordination at the Far Edge Jenna Kline, Anirudh Potlapally, Yuanyang Chen, Tanya Berger-Wolf, Hari Subramoni, Christopher Stewart (Ohio State University) 2. CAFE: Compressed Architecture for Edge-Deployed Facial Expression Recognition in Ambient Invisible Intelligence Mohammad Mahruf Mahdi, Abhijeet Solanki, Syed Rafay Hasan, Terry Guo, Syed Ali Asad Rizvi (Tennessee Technological University) 3. Elastic UPF Selection for NextG Cellular Networks Marco Colocrese (VodafoneZiggo); Nitinder Mohan, George Iosifidis (TU Delft); Fernando Kuipers (Delft University of Technology) 4. MANTIS: Modulated Adaptive Neural Compression for Task-Informed Split Computing Jared Macshane, Nalini Venkatasubramanian (University of California, Irvine) 5. SmartOTA-Bench: Replay-Correct and Deployment-Aware Benchmarking of OTA Update Planning Arpan Bhattacharjee, Weisong Shi (University of Delaware) |
| 15:30-16:00 | Break |
| 16:00-17:00 | Scheduling Williman Room, Benson Center Building 1. CHEIS: Distributed Pipeline Optimization in Real-Time Inference Serving at the Edge Lucas Liebe, Thanh-Tung Nguyen, Nhat-Quang Tau, Dongman Lee (Korea Advanced Institute of Science and Technology) 2. FADOS: Fair and Deadline-Aware Virtual Object Decimation Scheduling at the Edge Ze Li, Marco Brocanelli (The Ohio State University) 3. OCCAMY: Latency-Aware Scheduling with Controlled Degradation for Mixed-Criticality AI at the Edge Yinan Cao, Etienne Rivière, Ramin Sadre (UCLouvain); Patient Ntumba Wa Ntumba, Stefano Secci (CNAM) |
| Thursday, Oct. 15 | |
| 9:00-10:00 | Keynote 3 CA Mission Room, Benson Center Building |
|---|---|
| 10:00-10:30 | Break |
| 10:30-12:30 | LLMs and Foundation Models Williman Room, Benson Center Building 1. WASP: Foundation Model Training System for the Edge Leyang Xue, Yufeng Xia, Mahesh Marina (University of Edinburgh); Myungjin Lee (Cisco Research) 2. Multi-Modal LLMs at the Edge: A Comparative Study Against Specialized Edge Pipelines Stefan Petrescu, Jan S. Rellermeyer (Leibniz University Hannover); Roberto Morabito (EURECOM) 3. Where to Strike? Explanation-Guided Layer Selection for Poisoning Federated LLMs Amir Faiyaz, Rukayat Olapojoye, Samin Dehbashi Sani, Tara Salman (Texas Tech University) 4. Preserving Prompt Families: Family-Aware Cache Retention for Interleaved Edge LLM Inference Jianbo Zhang, Bipul Thapa, Xinyang Shen, Lena Mashayekhy (University of Delaware) 5. Zsiga: Adaptive Graph Shaping for Connected Components on Heterogeneous Edge Clusters Chaeeun Kim, Cheng-Wei Ching, Rohan Pradhan, Chen Qian, Liting Hu (University of California Santa Cruz) 6. ContextStation: Rethinking the Edge Serving Tier for Situated Agentic Workloads in the On-Device LLM Era Zihao Ding, Xiaotian Zhou, Dipankar Raychaudhuri, Yao Liu (Rutgers University) |
| 12:30-13:40 | Lunch |
| 13:40-15:00 | Autonomy Williman Room, Benson Center Building 1. INSIGHT: Outcome Driven Event Recording for Autonomous Vehicles Yuxin Wang, Weisong Shi (University of Delaware) 2. Edge-Assisted Vehicle Perception Using DNN-Based Elastic Models Ruiqi Wang, Guohong Cao (Pennsylvania State University) 3. Hardware-Attested Secure Communication for Unmanned Vehicles in Adversarial Environments Bishwas Wagle, Kiran Neupane, Subrahmanya Chandra Bhamidipati, Kevin Kostage, Roshan Neupane, Prasad Calyam (University of Missouri-Columbia); Bishnu Bhusal (University of Missouri - Columbia); Reshmi Mitra (Southeast Missouri State University); Vijay Anand (Kennasaw State University); Rohit Chadha (University of Missouri) 4. The Internet of Collaborating Things: Agentic Edge AI for Autonomous Cross-Domain Collaboration Walid Abdelrahman Hanafy, David Irwin, Prashant Shenoy (University of Massachusetts Amherst); Nader Sehatbakhsh (UCLA); Mani Srivastava (University of California, Los Angeles and Amazon AWS) |
| 15:00-15:30 | Break |
| 15:30-17:00 | Short Papers II: Edge Learning & Optimization Williman Room, Benson Center Building 1. DOS-AFL: Decentralized Offloading-Scheduling for Asynchronous Edge Federated Learning Bipul Thapa, Jianbo Zhang, Lena Mashayekhy (U. Delaware) 2. LGG-MAPPO: A Graph Multi-Agent Deep Reinforcement Learning Method for Task Offloading in Mobile Edge Computing Yiqiu Zhao, Yongjian Fan, Yue Cai, Bing Chen (Nanjing University of Aeronautics and Astronautics) 3. HYDRA: Multi-Level Ensemble Learning for Failure-Resilient Edge Inference Krishna Praneet Gudipaty, Walid Abdelrahman Hanafy, Nathan Ng (University of Massachusetts Amherst); Kaan Ozkara, Qianlin Liang (Amazon); Jesse Milzman (Army Research Laboratory); David Irwin (University of Massachusetts Amherst); Suhas Diggavi (UCLA); Prashant Shenoy (University of Massachusetts Amherst) 4. Closing the Loop on the Edge: System-Level Co-Design for Autonomous Mosquito Monitoring Danika Gupta (The Harker School); Ming Zhao (Arizona State University) 5. AdaMoE-Tiny: Bridging Static Pruning and Dynamic Sparsity for Memory-Constrained TinyML Shuai Wang, Jingxuan Wang, Hongxiao Wang, Keni Qiu (Capital Normal University) 6. Learning to Sync at the Edge: Client-Side Adaptive Synchronization for Federated Learning Ebasa Temesgen, Ammar Ahmed (University of Minnesota); Nathan Lechamo (University of Texas at San Antonio); Ali Anwar, Maria Gini (University of Minnesota) |
| 17:00 | Adjourn |
| Friday, Oct. 16: Workshops | |
| Program | SEC 2026 Workshop Day Please visit the SEC 2026 Workshops page for the current list of workshops and program information. |
|---|---|